Kents Hill Park
-
From
£25.00
per person
-
Group size
Min:
1
Max:
600
-
Address
Timbold Drive
Milton Keynes
Bucks
MK7 6TT
Kents Hill Park is a three star hotel and has a total of 82 meeting rooms with the largest holding up to 600 delegates. There are 330 bedrooms with Wi-Fi, there is also an indoor pool, a spa and a fitness centre on-site.
Kents Hill Park is located a ten minute drive from the M1 at junction 13 and is a ten minute drive from Milton Keynes Central Station.
Delegate rates
-
Day Delegate Rate from:
Room hire, water & mints, conference pads & pens, unlimited tea, coffee & biscuits, a three course hot & cold lunch in our Restaurant, a PC projector & screen, two flipcharts, Wi-Fi, complimentary car parking and complimentary use of the health & fitness centre.
£25.00 + VAT -
24hr Delegate Rate from:
Room hire, water & mints, conference pads & pens, unlimited tea, coffee & biscuits, a three course hot & cold lunch in our Restaurant, a PC projector & screen, two flipcharts, Wi-Fi, complimentary car parking, complimentary use of the health & fitness centre, a three course dinner in our Restaurant, accommodation and breakfast.
£85.00 + VAT
Room capacities
Suite name | Theatre | Reception | Cabaret | Banqueting |
---|---|---|---|---|
101/143 | 120 | 120 | 42 | - |
102 | 15 | 15 | - | - |
105 | 15 | 15 | - | - |
106 | 15 | 15 | - | - |
109 | 75 | 75 | 30 | - |
110 | 70 | 70 | 30 | - |
111 | 15 | 15 | - | - |
112 | 15 | 15 | - | - |
113 | 70 | 70 | 30 | - |
114 | 70 | 70 | 30 | - |
117 | 15 | 15 | - | - |
118 | 70 | 70 | 30 | - |
119 | 15 | 15 | - | - |
120/121 | 200 | 200 | 60 | 80 |
120/121/121A | 300 | 300 | 90 | 120 |
120/121/121A/123 | 350 | 350 | 168 | 196 |
120/121/121A/123/129 | 450 | 450 | 186 | 248 |
120/121/121A/123/129/130 | 600 | 600 | 240 | 320 |
121A | 75 | 75 | 30 | - |
121A/123 | 150 | 150 | 60 | - |
121A/123/129 | 300 | 300 | 120 | 160 |
121A/123/129/130 | 400 | 400 | 168 | 224 |
122 | 15 | 15 | - | - |
123 | 70 | 70 | 30 | - |
123/129 | 150 | 150 | 60 | 80 |
123/129/130 | 320 | 320 | 138 | 184 |
124 | 15 | 15 | - | - |
125 | 15 | 15 | - | - |
127 | 15 | 15 | - | - |
128 | 15 | 15 | - | - |
129 | 100 | 100 | 54 | - |
129/130 | 250 | 250 | 90 | - |
130 | 100 | 100 | 54 | - |
132/134 | 150 | 150 | 60 | - |
133 | 15 | 15 | - | - |
135 | 15 | 15 | - | - |
138/141 | 100 | 100 | 48 | - |
142 | 75 | 75 | 30 | - |
144 | 15 | 15 | - | - |
G01 | 80 | 80 | 30 | 40 |
G02 | 60 | 60 | 24 | 32 |
G03 | 15 | 15 | - | - |
G04 | 15 | 15 | - | - |
G06 | 75 | 75 | 30 | - |
G07 | 120 | 120 | 48 | 64 |
G10 | 15 | 15 | - | - |
G11 | 50 | 50 | 24 | - |
G12 | 50 | 50 | 24 | - |
G15 | 15 | 15 | - | - |
G16 | 15 | 15 | - | - |
G17 | 50 | 50 | 24 | - |
G18 | 50 | 50 | 24 | - |
G19 | 70 | 70 | 30 | - |
G22 | 15 | 15 | - | - |
G23 | 75 | 75 | 30 | 40 |
G23/24 | 250 | 250 | 90 | 150 |
G24 | 100 | 100 | 48 | 64 |
G25 | 15 | 15 | - | - |
G29 | 75 | 75 | 30 | - |
G30 | 75 | 75 | 30 | - |
G32 | 15 | 15 | - | - |
G33 | 15 | 15 | - | - |
G34 | 50 | 50 | 18 | - |
G34/G35 | 100 | 100 | 42 | - |
G34/G35/G38 | 250 | 250 | 90 | - |
G35 | 50 | 50 | 18 | - |
G35/G38 | 120 | 120 | 42 | - |
G38 | 75 | 75 | 30 | - |
G39 | 15 | 15 | - | - |
KG11 | 50 | 50 | 24 | - |
KG12 | 80 | 80 | 30 | - |
KG13 | 15 | 15 | - | - |
KG14 | 15 | 15 | - | - |
KG15 | 15 | 15 | - | - |
KG16 | - | - | - | 24 |
KG17 | 15 | 15 | - | - |
SW1 | - | - | - | 24 |
SW1/2 | - | - | - | 90 |
SW2 | - | - | - | 54 |
Swallow Meeting Room | 50 | 50 | 24 | - |
Useful information
-
Address
Kents Hill Park
Timbold Drive
Milton Keynes
Bucks
MK7 6TT - Telephone Number
-